taxon	lfc_(Intercept)	lfc_GroupMale Disorder	se_(Intercept)	se_GroupMale Disorder	W_(Intercept)	W_GroupMale Disorder	p_(Intercept)	p_GroupMale Disorder	q_(Intercept)	q_GroupMale Disorder	diff_(Intercept)	diff_GroupMale Disorder	passed_ss_(Intercept)	passed_ss_GroupMale Disorder
Eubacteriales_[G-3] bacterium_MOT-163 (SP10)	0.127807789265463	-0.432304464691413	0.168902400844252	0.400244887430667	0.756696107495339	-1.08009990450234	0.504233785537728	0.359188965704756	1	1	FALSE	FALSE	TRUE	TRUE
Peptococcaceae_[G-1] bacterium_MOT-146 (SP11)	-0.0365236005632356	-0.0214759901196663	0.29265770525299	0.444114270779042	-0.124799723047314	-0.0483569016640564	0.908575123997244	0.964471049411704	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-4] bacterium_MOT-151 (SP12)	0.130462300660104	-0.438940743178016	0.118031359368355	0.410079605501362	1.10531897080804	-1.07037935388513	0.349703273188279	0.362912056063866	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-14] bacterium_MOT-184 (SP13)	0.0977277332753336	-0.357104324716088	0.178673294639745	0.286929501326428	0.546963291141967	-1.2445716563311	0.62246384371161	0.301659863580672	1	1	FALSE	FALSE	TRUE	TRUE
Adlercreutzia equolifaciens (SP14)	-0.269846730222184	0.370243221900335	0.216419915892842	0.363379214999261	-1.24686644068282	1.01888937676605	0.430333108480434	0.494043754952061	1	1	FALSE	FALSE	TRUE	TRUE
Mollicutes_[G-1] bacterium_MOT-186 (SP2)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Lachnospiraceae_[G-1] bacterium_MOT-166 (SP3)	-0.0813533209090177	0.0905983107447895	0.124935183240015	0.285910296014149	-0.651164218110831	0.316876698768155	0.561370875984793	0.772108216447554	1	1	FALSE	FALSE	TRUE	TRUE
Clostridium disporicum (SP4)	-0.190162150542522	0.182335670170682	0.114914669512337	0.259138282557013	-1.65481179513036	0.703623055503451	0.239791619778072	0.554551650974279	1	1	FALSE	FALSE	TRUE	TRUE
Romboutsia ilealis (SP5)	0.583612046843852	-2.91276111937481	0.184895540245627	0.300770385513549	3.15644198918234	-9.68433482705231	0.0874104886036888	0.010494974100563	1	1	FALSE	FALSE	FALSE	FALSE
Oscillospiraceae_[G-6] bacterium_MOT-153 (SP7)	0.0699259068581871	-0.287599758673223	0.197988403093731	0.333499974792388	0.353181831690834	-0.862368157155819	0.747311820366779	0.451908378077904	1	1	FALSE	FALSE	TRUE	TRUE
Lactobacillus johnsonii (SP8)	0.311889511578927	-1.82587097831511	0.615353936791013	0.674825760848365	0.50684572395098	-2.70569246796343	0.662619217034615	0.113757655659949	1	1	FALSE	FALSE	TRUE	TRUE
Eubacteriales_[G-4] bacterium_MOT-164 (SP9)	-0.197683911918537	0.212422715674744	0.0726885198059874	0.241492587143037	-2.71960293655964	0.879624166471518	0.112785874145072	0.471841368695849	1	1	FALSE	FALSE	TRUE	TRUE
Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.887% (SPN10)	-0.0996735768687399	0.136398950644095	0.253974983335488	0.48985584060275	-0.392454310104536	0.278447125334386	0.720944049646158	0.798758684666584	1	1	FALSE	FALSE	TRUE	TRUE
Eubacteriales_[G-1] bacterium_MOT-161_nov_93.843% (SPN100)	-1.23585186179087	3.25894825975984	0.176417954594796	0.339202179659572	-7.00524991704743	9.60768666943873	0.0902676756755597	0.0660237699736858	1	1	FALSE	FALSE	TRUE	TRUE
Eubacteriales_[G-4] bacterium_MOT-164_nov_97.228% (SPN101)	-0.125680361060808	0.201415911124265	0.462270656515897	0.507868659013778	-0.271876138554959	0.396590550626595	0.803354153771304	0.71819602630698	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_95.188% (SPN102)	0.206369021670289	-0.628707545703477	0.110414891588303	0.246119687311328	1.8690325073158	-2.55447889021652	0.158405225213037	0.0836155216788201	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_94.154% (SPN103)	0.25805763597105	-0.757929081455381	0.767006823978115	0.973634968254359	0.33644764023431	-0.778453020041258	0.758693060855488	0.493059985571515	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-11] bacterium_MOT-177_nov_96.066% (SPN104)	0.221557636715501	-0.666679083316508	0.13553014791054	0.346016255567977	1.63474798877771	-1.92672763949246	0.200615039476006	0.149645916363311	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_89.353% (SPN105)	0.0772385466921685	-0.305881358258177	0.230703199727608	0.291026095107654	0.334796165737469	-1.05104443690875	0.759820791699442	0.370429452906823	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_92.931% (SPN106)	-0.0055505741718115	-0.0989085560982257	0.32416675504954	0.604864347297032	-0.0171225891777929	-0.163521881460232	0.987413915749696	0.880502807676389	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_91.718% (SPN107)	0.0684850860725258	-0.28399770670907	0.146288741093414	0.281319899804956	0.468150081548613	-1.00951872550065	0.671590735020703	0.387084960382284	1	1	FALSE	FALSE	TRUE	TRUE
Acetivibrio cellulolyticus_nov_83.153% (SPN108)	0.0728480459603618	-0.29490510642866	0.197105371195273	0.278045425685307	0.369589349689466	-1.0606364255114	0.736236018245303	0.366681411220587	1	1	FALSE	FALSE	TRUE	TRUE
Eisenbergiella massiliensis_nov_87.578% (SPN109)	-0.0188415902874543	0.328904871319237	0.269563010840655	0.363978724094534	-0.0698967941806823	0.903637629197834	0.950635759088762	0.461563206279759	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-12] bacterium_MOT-180_nov_91.093% (SPN11)	-0.211814273831447	0.416750693050863	0.196445917418708	0.400098181774631	-1.07823199695203	1.04162106211623	0.359901492182085	0.374147641649853	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_93.528% (SPN110)	0.597836779024941	-1.60737693909011	0.219488491487578	0.582539953750477	2.7237727817669	-2.75925613126033	0.0723190008300106	0.0701959906010913	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_85.773% (SPN111)	0.0616832878759744	-0.266993211217691	0.290713779852375	0.345360452814046	0.212178755019103	-0.773085653097199	0.845565941185609	0.495797205831086	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_93.776% (SPN112)	-0.0231252531945546	-0.0549718585413681	0.12831052084128	0.223142936828283	-0.180228815555668	-0.24635267117449	0.868459971624529	0.821303599495943	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_94.572% (SPN113)	-0.0520383321879693	0.0173108389421681	0.140298780961897	0.237526175310565	-0.370910793601991	0.0728797107078166	0.735347660074267	0.946488880446881	1	1	FALSE	FALSE	TRUE	TRUE
Eisenbergiella massiliensis_nov_88.174% (SPN114)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Acutalibacter muris_nov_94.227% (SPN115)	0.313519078588938	-0.8965826880001	0.203309531086851	0.42907871984474	1.54207762377361	-2.0895529107678	0.220723089827721	0.127831471272843	1	1	FALSE	FALSE	TRUE	TRUE
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_90.644% (SPN116)	0.0650508297535562	-0.275412065911646	0.0899846442410566	0.347787003741882	0.722910339894149	-0.791898670589913	0.521997184287604	0.486258610927223	1	1	FALSE	FALSE	TRUE	TRUE
Anaerotignum faecicola_nov_85.287% (SPN117)	0.173559066048603	-0.546682656649263	0.364093006919582	1.10245437107024	0.47668882057638	-0.495877807730543	0.666153030213742	0.654033218745004	1	1	FALSE	FALSE	TRUE	TRUE
Acetatifactor muris_nov_95.652% (SPN118)	0.0946654076599462	-0.349448510677621	0.168565716214838	0.504058060484136	0.561593482860386	-0.693270355288008	0.613614469032088	0.537992247504671	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_93.971% (SPN119)	-0.149878427233871	0.261911076556922	0.250176002929379	0.444969043048902	-0.599091941189016	0.588605163995954	0.591333522459339	0.597505937904391	1	1	FALSE	FALSE	TRUE	TRUE
Lachnoclostridium phytofermentans_nov_91.458% (SPN12)	0.0799345989597499	-0.31262148892713	0.399626987969044	0.492065017695726	0.200023024886252	-0.635325572199981	0.854253846065906	0.570362571922125	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.351% (SPN120)	0.247202978545793	-0.730792437892238	0.0464588211611177	0.147252570644495	5.32090510192889	-4.96285011999252	0.0129680474682867	0.0157101397803559	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_92.484% (SPN121)	-0.0439038415489346	-0.00302538765541879	0.261683159531526	0.393339154355156	-0.16777480686007	-0.00769154970188166	0.877432877860803	0.994345976196185	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_96.050% (SPN122)	-0.00754760422162872	-0.0939159809736839	0.125959132709989	0.443427037780066	-0.0599210558158292	-0.211795792705507	0.955986828786366	0.845839210555347	1	1	FALSE	FALSE	TRUE	TRUE
Oscillibacter valericigenes_nov_96.042% (SPN123)	-0.124126013455128	-0.375452022479349	0.0527605895266254	0.29072967538633	-2.35262749277069	-1.29141279430948	0.255869355426435	0.419469524319875	1	1	FALSE	FALSE	TRUE	TRUE
Lacrimispora xylanolytica_nov_94.363% (SPN124)	-0.0307476701506271	-0.0359158161511873	0.295494818214445	0.365099604836257	-0.104054853944386	-0.0983726513954874	0.92369218563786	0.927840813573072	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-13] bacterium_MOT-181_nov_91.189% (SPN125)	0.246756828811797	-0.729677063557248	0.0730825749172705	0.216254876050436	3.37641125933406	-3.37415311452709	0.0432056677566712	0.0432777900632996	1	1	FALSE	FALSE	FALSE	TRUE
Blautia producta_nov_95.833% (SPN126)	0.12976308111037	-0.437192694303681	0.113981528296239	0.233103271214051	1.13845710835808	-1.87553221379815	0.337614168333633	0.157389132636017	1	1	FALSE	FALSE	TRUE	TRUE
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_88.820% (SPN127)	-0.30571492092737	0.651502310790671	0.0905730960223048	0.227347809171525	-3.37533919401501	2.86566346587989	0.0432398891274886	0.0642780408180733	1	1	FALSE	FALSE	FALSE	FALSE
Oscillospiraceae_[G-3] bacterium_MOT-150_nov_91.925% (SPN128)	-0.174016500069787	0.322256258646711	0.105242169237133	0.185320116546258	-1.65348644304063	1.73891677089611	0.196803426955112	0.18043330115511	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_96.466% (SPN129)	0.251666546667003	-0.741951358195262	0.194919875848866	0.303583285407361	1.29112819085795	-2.44397960579312	0.287149114092354	0.0921725251570851	1	1	FALSE	FALSE	TRUE	TRUE
Kineothrix alysoides_nov_86.848% (SPN130)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_96.875% (SPN131)	0.0562419208452468	-0.253389793640872	0.0926665488253844	0.453648975381057	0.606927975177169	-0.558559166650888	0.58675132569308	0.615442696286371	1	1	FALSE	FALSE	TRUE	TRUE
Oscillibacter valericigenes_nov_93.595% (SPN132)	0.205719720118165	-0.627084291823168	0.10573273753788	0.249462411504324	1.94565774904356	-2.51374260371205	0.146896151532076	0.0866518776687264	1	1	FALSE	FALSE	TRUE	TRUE
Pseudoflavonifractor phocaeensis_nov_85.921% (SPN133)	-0.110539053376075	0.163562641912433	0.0770133510469584	0.2322480370121	-1.43532325075264	0.704258447204491	0.246695319275531	0.532017861528394	1	1	FALSE	FALSE	TRUE	TRUE
Hydrogenoanaerobacterium saccharovorans_nov_87.759% (SPN134)	0.176447373679594	-0.553903425726741	0.0813530173692619	0.195020883661815	2.16891000955377	-2.84022621232331	0.118577512776774	0.0656343574751169	1	1	FALSE	FALSE	TRUE	FALSE
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_93.347% (SPN135)	-0.116009380254594	0.177238459108729	0.0587220732754353	0.246012319099505	-1.97556683175086	0.720445462883676	0.142671436268603	0.523312711524164	1	1	FALSE	FALSE	TRUE	TRUE
Lachnoclostridium [Clostridium] scindens_nov_87.942% (SPN136)	-0.00345899399986598	-0.10413750652809	0.353605333710376	0.410659674480918	-0.00978207529725529	-0.253585908233435	0.99280929854544	0.816201184547349	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-14] bacterium_MOT-182_nov_92.275% (SPN137)	-0.0231595620165151	-0.0548860864864676	0.119544410249822	0.196687547519224	-0.193731868918979	-0.279052167657452	0.858761271715987	0.79833608923889	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-2] bacterium_MOT-167_nov_96.855% (SPN138)	-0.0354934630270569	-0.0240513339601127	0.0885798293875054	0.290843253477631	-0.400694642024942	-0.0826951757433922	0.715475000741539	0.939302537592482	1	1	FALSE	FALSE	TRUE	TRUE
Cuneatibacter caecimuris_nov_92.083% (SPN139)	-0.118496784087955	0.183456968692133	0.146666299912026	0.355525227950794	-0.807934639102731	0.516016738810794	0.478250749890052	0.641465412086984	1	1	FALSE	FALSE	TRUE	TRUE
Eubacteriales_[G-1] bacterium_MOT-161_nov_94.268% (SPN140)	-1.18658697478011	2.06358258718061	NA	0.333723294002847	NA	6.18351378002102	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Agrococcus versicolor_nov_83.227% (SPN141)	0.0327893909030489	-0.194758468785377	0.0853653812021697	0.316323086233691	0.384106419268418	-0.615694766715492	0.726507401419755	0.581655450354383	1	1	FALSE	FALSE	TRUE	TRUE
Anaerotignum aminivorans_nov_93.008% (SPN142)	0.102746610284564	-0.369651517239165	0.124417107979005	0.626391931900195	0.825823811158691	-0.590128158448348	0.469450562550938	0.596606673797487	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.770% (SPN143)	0.155519475628874	-0.508582508208168	0.147673840184401	0.610750710406878	1.0531281331526	-0.832717014556321	0.402737365794694	0.492605693643356	1	1	FALSE	FALSE	TRUE	TRUE
Eisenbergiella massiliensis_nov_86.694% (SPN144)	-0.228755977564843	0.459104952384353	0.197317216909951	0.418740641488622	-1.15933105659624	1.09639453851968	0.33021396393984	0.353031557834146	1	1	FALSE	FALSE	TRUE	TRUE
Faecalicatena fissicatena_nov_95.407% (SPN145)	-0.0975524861153863	0.131096223760711	0.116723441426293	0.260450891520777	-0.83575745303044	0.503343348126927	0.464624445514987	0.649355976095153	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-14] bacterium_MOT-182_nov_87.657% (SPN146)	-0.344619931691563	0.748764837701151	0.173373331934566	0.362635927005809	-1.98773322197919	2.06478393876611	0.14099388808528	0.130894357259221	1	1	FALSE	FALSE	TRUE	TRUE
Anaerotignum lactatifermentans_nov_84.040% (SPN147)	-0.692376145450457	1.61815537209839	0.740477753661328	0.912743132853834	-0.935039765917302	1.77284858560258	0.418744464044783	0.174366305103953	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_91.004% (SPN148)	0.102418640028999	0.0852985533156101	0.11930515208509	0.311049746107045	0.858459490131261	0.274228011381354	0.548391623654966	0.829609763463888	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.130% (SPN149)	0.340521397344564	-0.964088484889165	0.408299213503544	0.667054265370505	0.833999640662076	-1.4452924371208	0.465475310027211	0.244133965659209	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_97.704% (SPN150)	-0.0230500266649079	-0.0551599248654856	0.266961755873518	0.358421645991134	-0.0863420552111915	-0.153896745585645	0.936634420906469	0.887460926489649	1	1	FALSE	FALSE	TRUE	TRUE
Flavonifractor plautii_nov_92.516% (SPN151)	-0.246051711030681	0.502344286048948	0.10088150004974	0.210994188872141	-2.43901717271616	2.38084417743543	0.092581392668338	0.097543476754077	1	1	FALSE	FALSE	TRUE	TRUE
Phocea massiliensis_nov_88.034% (SPN152)	0.30084951058033	-0.86490876797858	0.130748295337453	0.426984256964254	2.30098227899536	-2.0256221485257	0.104893849915136	0.135916612989045	1	1	FALSE	FALSE	TRUE	TRUE
Clostridiales_[F-1][G-1] bacterium_HMT_093_nov_91.775% (SPN153)	-0.0321355223665329	-0.0324461856114221	0.179057476585267	0.26364569112318	-0.179470430273991	-0.12306738438696	0.869005634500765	0.909835634667075	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_93.375% (SPN154)	0.180367368914486	-0.563703413813972	0.0466500276235034	0.248328108082077	3.8663936143869	-2.26999439639614	0.0306012337230549	0.107925637824569	1	1	FALSE	FALSE	FALSE	TRUE
Roseburia hominis_nov_91.476% (SPN155)	0.127221785409688	-0.430839455051975	0.0862287186561144	0.214913459440542	1.47539923348573	-2.00471136695452	0.236572619768758	0.138691552311936	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_92.484% (SPN156)	-0.0924750467630847	-0.470404922555481	0.138986996866075	0.319782773643953	-0.665350348221362	-1.47101395486434	0.626246418824716	0.38008879011845	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_95.851% (SPN157)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_94.363% (SPN158)	-0.268626717635999	0.558781802562242	0.2161903221065	0.403400356238201	-1.24254737686022	1.38517924915339	0.30230778085581	0.260026483518703	1	1	FALSE	FALSE	TRUE	TRUE
Eubacteriales_[G-1] bacterium_MOT-159_nov_92.161% (SPN159)	-0.159542811917216	0.286072038265286	0.319632484463052	0.538120293650977	-0.499144547792854	0.531613547454933	0.651983928445036	0.631841175252522	1	1	FALSE	FALSE	TRUE	TRUE
Paludicola psychrotolerans_nov_87.759% (SPN160)	-0.0699383022944481	0.0620607642083654	0.250923885580788	0.380092873602487	-0.278723175884867	0.163277894742301	0.798565864019307	0.880679013219988	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-13] bacterium_MOT-181_nov_87.225% (SPN161)	-0.445309359438054	0.693075161925687	0.118808297023882	0.26248757406745	-3.74813351081483	2.64041131999487	0.0643837332801424	0.118479384438083	1	1	FALSE	FALSE	TRUE	TRUE
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_89.855% (SPN162)	-0.331446583846673	0.715831468088928	0.393504770817317	0.466941467795035	-0.842293685939949	1.53302183990895	0.461472445976927	0.222805339239168	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_86.722% (SPN163)	0.214960028428294	-0.650185062598491	0.130001503544432	0.47475944898767	1.65351955606286	-1.36950420678278	0.196796764036444	0.26435095331262	1	1	FALSE	FALSE	TRUE	TRUE
Lacrimispora saccharolytica_nov_93.082% (SPN164)	-0.292033870469886	0.58982254988014	0.0461079577955732	0.234338646539267	-6.33369779170579	2.51696661472911	0.0240328886703879	0.128190690563109	1	1	FALSE	FALSE	FALSE	TRUE
Acetivibrio cellulolyticus_nov_82.189% (SPN165)	0.19224178895589	-0.593389463917481	0.523062777723813	0.723989641394511	0.3675310061107	-0.819610433616875	0.737620868918849	0.472491201240984	1	1	FALSE	FALSE	TRUE	TRUE
Eubacterium ramulus_nov_91.232% (SPN166)	0.0309132954048185	-0.190068230039801	0.374040773875522	0.696880312858555	0.0826468598182994	-0.272741569151458	0.93933789360276	0.802748292035373	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-5] bacterium_MOT-170_nov_97.904% (SPN167)	-0.258140988434865	0.532567479559407	0.360936672137514	0.409517223700061	-0.715197452522961	1.30047638716527	0.526122475385236	0.284324259703256	1	1	FALSE	FALSE	TRUE	TRUE
Eisenbergiella massiliensis_nov_85.655% (SPN168)	0.124085853254062	-0.42299962466291	0.124684364239233	0.199831933906171	0.995199791178126	-2.11677691545299	0.392991857020079	0.124562822272882	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-14] bacterium_MOT-182_nov_88.608% (SPN169)	0.33970739741933	-0.962053485076081	0.0877254078164021	0.207038419772716	3.87239462175307	-4.64673892957747	0.0304783162196249	0.0187919823200206	1	1	FALSE	FALSE	TRUE	TRUE
Dehalobacter restrictus_nov_85.221% (SPN170)	-0.128962170408751	-0.0624642503643977	0.0389919636921736	0.2331466806333	-3.3074038390797	-0.267918248695306	0.0805286325847369	0.813863965281036	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-14] bacterium_MOT-182_nov_93.348% (SPN171)	0.0074972478669231	-0.471099069213555	0.0759220832163823	0.296035065426148	0.0987492380254573	-1.59136238990945	0.937337438421681	0.357166012986653	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_93.971% (SPN172)	0.0548668022711945	0.103993381168316	NA	0.333723294002847	NA	0.311615590032589	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_89.858% (SPN173)	0.104063266996007	-0.162714557814607	0.431580431286613	0.503738953821159	0.241121374956175	-0.323013649391854	0.831926863109057	0.777329264112538	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_90.586% (SPN174)	0.000794251226152513	-0.750212816523192	0.0384595136339083	0.288650170795513	0.0206516190951581	-2.59903818679761	0.986854639525636	0.23382905377832	1	1	FALSE	FALSE	TRUE	TRUE
Anaerotruncus rubiinfantis_nov_92.708% (SPN175)	-0.244885398336291	0.40122866134576	0.0833980417308099	0.245301192987162	-2.93634470611103	1.63565719538412	0.0990484622672236	0.243543274607111	1	1	FALSE	FALSE	TRUE	TRUE
Longibaculum muris_nov_93.154% (SPN176)	-0.110460917247551	-0.136469263009201	0.382867875986039	0.460109463789395	-0.288509233016923	-0.296601730130174	0.800110346189636	0.794736710827492	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.489% (SPN177)	0.0962594566958486	-0.353433633267377	0.0693185112866991	0.168673049079154	1.38865441437025	-2.09537703383497	0.259078036545013	0.127123691955536	1	1	FALSE	FALSE	TRUE	FALSE
Faecalicoccus acidiformans_nov_89.600% (SPN178)	-0.11771186533002	-0.107465470679324	0.324462747279745	0.409397475774619	-0.362790077803696	-0.262496661651344	0.751514615251292	0.817503910572448	1	1	FALSE	FALSE	TRUE	TRUE
Anaerotruncus rubiinfantis_nov_88.223% (SPN179)	0.0432894147313552	-0.751470590924824	0.097463741123698	0.251017833573273	0.444159173783546	-2.99369403451356	0.700362479267967	0.0958125545641274	1	1	FALSE	FALSE	TRUE	TRUE
Pseudoflavonifractor phocaeensis_nov_93.776% (SPN180)	0.24991290481581	-0.737567253567281	0.31287001571287	0.747337533495324	0.798775505049236	-0.986926549932068	0.482810710135278	0.396443459688493	1	1	FALSE	FALSE	TRUE	TRUE
Roseburia inulinivorans_nov_91.476% (SPN181)	-0.0322399782582541	-0.0321850458821204	0.258558303532459	0.337205095524736	-0.124691328098101	-0.0954464992055833	0.908653985433471	0.929978437680669	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_92.531% (SPN182)	-0.272294137504205	0.567950352232757	0.336797323143938	0.386255432428826	-0.808480705732433	1.47040094338974	0.477980048288093	0.23781007041786	1	1	FALSE	FALSE	TRUE	TRUE
Lacrimispora amygdalina_nov_93.082% (SPN183)	0.00288019362768795	-0.119985475596976	0.209109174124207	0.443759236027862	0.0137736358997677	-0.270384176498452	0.989875355544318	0.804399066528983	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-3] bacterium_MOT-150_nov_92.324% (SPN184)	0.121818948128995	-0.417332361850244	0.145315186895121	0.248901562322378	0.838308443403898	-1.67669643354715	0.463392047815616	0.192195056827824	1	1	FALSE	FALSE	TRUE	TRUE
Anaeromassilibacillus senegalensis_nov_92.489% (SPN185)	-0.269183548468371	0.498421261874079	0.0946719745401386	0.249821693392198	-2.84332876520119	1.99510801126307	0.10463627372155	0.184170765856862	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_93.319% (SPN186)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Fusicatenibacter saccharivorans_nov_87.992% (SPN187)	-0.376727811590724	0.135331166723332	NA	0.333723294002847	NA	0.405519090681687	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Phocea massiliensis_nov_87.660% (SPN188)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Turicibacter sanguinis_nov_95.923% (SPN189)	-0.120320356795267	0.188015900460413	0.361508693366485	1.35588824065879	-0.332828391137169	0.138666222497114	0.761165558667843	0.898498803380047	1	1	FALSE	FALSE	TRUE	TRUE
Eubacterium ramulus_nov_88.518% (SPN191)	0.0550304958154426	-0.250361231066362	0.207547517720173	0.287229154012385	0.265146489921588	-0.871642824445207	0.808071668341428	0.447548896857524	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_95.426% (SPN20)	0.0870489143869425	-0.330407277495111	0.193013495470991	0.550333389573327	0.450999108505476	-0.600376578552277	0.682594458251975	0.590580554661063	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_93.348% (SPN201)	0.0038667068943522	-0.122451758763636	0.0486392161160482	0.217047060612138	0.0794977222726334	-0.564171467783464	0.941642729295372	0.612064139083519	1	1	FALSE	FALSE	TRUE	TRUE
Anaerotignum propionicum_nov_91.376% (SPN202)	-0.0477618940060109	0.00661974348727178	0.059960246490011	0.200647117524008	-0.796559333924149	0.0329919690298054	0.483919584288523	0.975753296559531	1	1	FALSE	FALSE	TRUE	TRUE
Acetivibrio cellulolyticus_nov_85.560% (SPN21)	-0.00904859205738688	-0.0901635113842876	0.0537289952578102	0.326024312612028	-0.168411711664598	-0.276554563253026	0.876973382075671	0.800081152673951	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-14] bacterium_MOT-182_nov_90.042% (SPN211)	0.0345114364697709	-0.199063582702183	0.272043489620844	0.426895167808783	0.126859997707979	-0.466305542234079	0.90707646646492	0.672768954850191	1	1	FALSE	FALSE	TRUE	TRUE
Pseudoflavonifractor phocaeensis_nov_95.859% (SPN212)	-0.0140093502390283	-0.0777616159301841	0.347629120717864	0.701174904510211	-0.0402997027697178	-0.110901881156889	0.970386165570234	0.918697451960024	1	1	FALSE	FALSE	TRUE	TRUE
Phocea massiliensis_nov_89.722% (SPN222)	0.178084982975744	-0.557997448967116	0.12496250590147	0.287262339379888	1.42510732872274	-1.94246642344995	0.24935029514582	0.147355543871622	1	1	FALSE	FALSE	TRUE	TRUE
